The Master of Visual Communication, approved and recognised by the University of Calicut consists of theory and philosophy of visual culture and communication, mass media, film and television with practical training in digital film technology, sound and video editing, cinematography, light design and script-writing. The scope of digital visual media is ever expanding and the careers associated to it such as audio and video editing, camera, script writing and directing are so significant in both the service and entertainment sectors worldwide. The basic qualification for admission is a Bachelor’s degree in any discipline, with an aggregate not less than 45%.
Code & Courses | Course Title |
---|---|
VC1C01 | Visual Culture and Communication |
VC1C02 | Film Appreciation |
VC1C03 | Photography |
VC1C04 | Scripting for Visual Media |
VC1E01 | New Media Technologies |
Code & Courses | Course Title |
---|---|
VC2C05 | Digital Video Production |
VC2C06 | Cinematography |
VC2C07 | Introduction to Sound Design |
VC2C08 | Introduction to Visual Editing |
VC2E02 | Film Studies |
Code & Courses | Course Title |
---|---|
VC3C09 | Image & Representation |
VC3C10 | Visual Media Research |
VC3C11 | Visual Editing |
VC3C12 | Advanced Studies in Sound Design |
VC3E03 | Multimedia |
Code & Courses | Course Title |
---|---|
VC4C13 | Media Management |
VC4C14 | Television Production |
VC4C15 | Dissertation/Media Production |
VC4C16 | Practical + Viva-voce |
VC4E04 | Advertising in Visual Media |
The undergraduate programme, Bachelor of Visual Communication brings together technologies of visual media, approaches to communication, visual art, digital production of moving images and their electronic mediation. The courses in this programme focus on the emerging arenas such as digital movie making, television, web and electronically mediated communication systems. The scope of this programme is the ever-expanding careers associated with digital film, cyber technologies, television, advertising and other means of visual communication. This programme is designed to equip students with the art and craft of visual communication and to enable them to emerge as professionals matching the human resources required for the rapidly growing media and entertainment industry. Basic requirement is a pass in the higher secondary level examinations.
Code & Courses | Course Title |
---|---|
A01 | General English |
A02 | General English |
A07 | General Language |
VCM1B01 | Vision and Communication |
VCM1B02 | Film Appreciation |
VCM1C01 | Media Design - I [Graphic design] |
VCM1C02 | Introduction to Electronic Media |
Code & Courses | Course Title |
---|---|
A03 | General English |
A04 | General English |
A08 | General Language |
VCM2B03 | Photography |
VCM2B04 | Theory of Visual Design |
VCM2C03 | Media design- II [2D animation] |
VCM2C04 | Electronic Media II [Radio production] |
Code & Courses | Course Title |
---|---|
A11 | Numerical skills |
A12 | General Informatics |
VCM3B05 | History & Theory of Art |
VCM3B06 | Writing for Visual Media |
VCM3B07 | Digital Video Production – I Preproduction |
VCM3C05 | Media design III [3D animation] |
VCM3C06 | Electronic Media III [Television Production] |
Code & Courses | Course Title |
---|---|
A13 | General Subject |
A14 | General Subject |
VCM4B08 | History of Cinema |
VCM4B09 | Digital Video Production – II Cinematography |
VCM4C07 | Media design IV [Web Design] |
VCM4C08 | Electronic Media - IV [E-Content Development] |
Code & Courses | Course Title |
---|---|
VCM5B10 | Theatre Production |
VCM5B11 | Anchoring and Reporting |
VCM5B12 | Digital Video Production – III Video Editing |
VCM5B13 | Digital Video Production – IV Audiography |
VCM5D01 | Open Course (Other Streams) |
VCM5B14 | Mini Project Work |
Code & Courses | Course Title |
---|---|
VCM6B15 | Management in Media |
VCM6B16 | New Media |
VCM6B17 | Advertising |
VCM6B18 | Project Work |
VCM6B19 | Practical + Viva voce |
B.A. Multimedia in this institution is developed to train students in an exceptionally creative mode in digital arts, graphics, animation, media production and new media technologies. At the moment, a wide variety of professions in media and communication poses radical challenges to inspired young minds all over the world and the digital and interactive media interfaces brings together many platforms simultaneously coexisting and networked including print, audio and video. The notion of multi-media is defined in such a way that it incorporates all conventional modes of mediations and newly emerging forms and attempts to provide an interactive digital space. Aspirants should have completed higher secondary level education successfully.
Code & Courses | Course Title |
---|---|
A01 | General English |
A02 | General English |
A07 | General Language |
BMM1B01 | Introduction to Multimedia |
BMM1C01 | Introduction to Electronic Media |
BMM1C02 | Video Production 1 [Photography] |
Code & Courses | Course Title |
---|---|
A03 | General English |
A04 | General English |
A08 | General Language |
BMM2B02 | Motion Graphics I [Creative Design Skills] |
BMM2C03 | Electronic Media II [Radio Production] |
BMM2C04 | Video Production II [Scripting] |
Code & Courses | Course Title |
---|---|
A11 | Numercal skills |
A12 | General Informatics |
BMM3B03 | Motion Graphics II – [Traditional Animation] |
BMM3B04 | Computer Graphics |
BMM3C05 | Electronic Media III [Television Production] |
BMM3C06 | Video Production III [Cinematography & Editing] |
Code & Courses | Course Title |
---|---|
A13 | General Subject |
A14 | General Subject |
BMM4B05 | History of Art |
BMM4B06 | Motion Graphics III – [2D Animation] |
BMM4B07 | Web Design |
BMM4C07 | Electronic Media - IV [E-Content Development] |
BMM4C08 | Video Production IV [Sound Editing] |
Code & Courses | Course Title |
---|---|
BMM5B08 | Visual Effects [Compositing] |
BMM5B09 | 3D texturing and Rigging |
BMM5B10 | Motion Graphics IV [Introduction to 3D] |
BMM5B11 | Advertising |
BMM5B12 | Mini Project Work |
BMM5D01 | Multimedia Basics (For other Students) |
Code & Courses | Course Title |
---|---|
BMM6B13 | 3D Animation Lighting & Rendering |
BMM6B14 | Packaging |
BMM6B15 | Print Technology |
BMM6B16 | Management in Media |
BMM6B17 | Multimedia Project & Viva voce |
BMM6B18 | Web Site Project |
Diploma in Visual Communication is an innovative one year diploma programme which comprises all aspects of digital film production such as sound and video editing, cinematography, light design and script-writing. The selection is on the basis of an aptitude test and interview to test the candidate basic awareness of culture, cinema, language and literature and contemporary issues. The programme is intensely practice based and the students will have workshop and production based training in all aspects of communicating with visual images.
Code & Courses | Course Title |
---|---|
VC1C01 | Visual Culture and Communication |
VC1C02 | Film Appreciation |
VC1C03 | Photography |
VC1C04 | Scripting for Visual Media |
VC1E01 | New Media Technologies |
Code & Courses | Course Title |
---|---|
VC2C05 | Digital Video Production |
VC2C06 | Cinematography |
VC2C07 | Introduction to Sound Design |
VC2C08 | Introduction to Visual Editing |
VC2E02 | Film Studies |
Code & Courses | Course Title |
---|---|
VC3C09 | Image & Representation |
VC3C10 | Visual Media Research |
VC3C11 | Visual Editing |
VC3C12 | Advanced Studies in Sound Design |
VC3E03 | Multimedia |
Code & Courses | Course Title |
---|---|
VC4C13 | Media Management |
VC4C14 | Television Production |
VC4C15 | Dissertation/Media Production |
VC4C16 | Practical + Viva-voce |
VC4E04 | Advertising in Visual Media |